Num ber |
Mo del |
Inlet× outlet mm |
Impe - ller type |
Rated speed n=1450r/min | Rated speed n=980r/min | Insertion depth L mm |
|||||||||||
Quan - tity of flow Q m3/h |
Head of deliv - ery Hm |
1<γ≤1.2 | 1.2<γ≤1.4 | Quantity of flow Q m3/h | Head of delivery H m |
1<γ≤1.2 | 1.2<γ≤1.4 | ||||||||||
Motor power and model | Motor power and model | ||||||||||||||||
kw | Model | kw | Model | kw | Model | kw | Model | ||||||||||
31 |
50 |
50 × 40 |
Stand - ard |
5 | 32 | 4.0 | Y112M-4 | 5.5 | Y132S-4 | 3.3 | 14.2 | 2.2 | Y112M-6 | 2.2 | Y112M-6 | 1000 1500 1800 |
|
32 | 10 | 31.5 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | 6.6 | 14 | 2.2 | Y112M-6 | 2.2 | Y112M-6 | |||||
33 | 15 | 31 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | 10 | 13.7 | 2.2 | Y112M-6 | 2.2 | Y112M-6 | |||||
34 | *20 | 30 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 13.3 | 13.3 | 2.2 | Y112M-6 | 3.0 | Y132S-6 | |||||
35 | 25 | 28 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 16.6 | 12.4 | 2.2 | Y112M-6 | 3.0 | Y132S-6 | |||||
36 | 30 | 26 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 20 | 11.5 | 3.0 | Y132S-6 | 3.0 | Y132S-6 | |||||
37 | A | 5 | 27 | 4.0 | Y112M-4 | 5.5 | Y132S-4 | 3.3 | 12 | 2.2 | Y112M-6 | 2.2 | Y112M-6 | ||||
38 | 10 | 26.5 | 4.0 | Y112M-4 | 5.5 | Y132S-4 | 6.6 | 11.7 | 2.2 | Y112M-6 | 2.2 | Y112M-6 | |||||
39 | 15 | 26 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | 10 | 11.5 | 2.2 | Y112M-6 | 2.2 | Y112M-6 | |||||
40 | 20 | 25 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | 13.3 | 11.1 | 2.2 | Y112M-6 | 2.2 | Y112M-6 | |||||
41 | 25 | 24 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 16.6 | 10.6 | 2.2 | Y112M-6 | 3.0 | Y132S-6 | |||||
42 | 30 | 23 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 20 | 10.2 | 3.0 | Y132S-6 | 3.0 | Y132S-6 | |||||
43 | B | 5 | 22.5 | 3.0 | Y100L2-4 | 4.0 | Y112M-4 | 3.3 | 10 | 1.5 | Y100L-6 | 2.2 | Y112M-6 | ||||
44 | 10 | 22 | 4.0 | Y112M-4 | 4.0 | Y112M-4 | 6.6 | 9.7 | 2.2 | Y112M-6 | 2.2 | Y112M-6 | |||||
45 | 15 | 21 | 4.0 | Y112M-4 | 5.5 | Y132S-4 | 10 | 9.3 | 2.2 | Y112M-6 | 2.2 | Y112M-6 | |||||
46 | 20 | 20 | 4.0 | Y112M-4 | 5.5 | Y132S-4 | 13.3 | 8.8 | 2.2 | Y112M-6 | 2.2 | Y112M-6 | |||||
47 | 25 | 18 | 4.0 | Y112M-4 | 5.5 | Y132S-4 | 16.6 | 8 | 2.2 | Y112M-6 | 2.2 | Y112M-6 | |||||
48 | C | 5 | 17 | 3.0 | Y100L2-4 | 3.0 | Y100L2-4 | 3.3 | 7.5 | 1.5 | Y100L-6 | 1.5 | Y100L-6 | ||||
49 | 10 | 16.5 | 3.0 | Y100L2-4 | 4.0 | Y112M-4 | 6.6 | 7.3 | 1.5 | Y100L-6 | 2.2 | Y112M-6 | |||||
50 | 15 | 16 | 3.0 | Y100L2-4 | 4.0 | Y112M-4 | 10 | 7.1 | 1.5 | Y100L-6 | 2.2 | Y112M-6 | |||||
51 | 20 | 15 | 4.0 | Y112M-4 | 4.0 | Y112M-4 | 13.3 | 6.6 | 2.2 | Y112M-6 | 2.2 | Y112M-6 | |||||
52 | 23 | 14 | 4.0 | Y112M-4 | 4.0 | Y112M-4 | 15.3 | 6.2 | 2.2 | Y112M-6 | 2.2 | Y112M-6 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://www.ldmzyj.org/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |