Num ber |
Mo del |
Inlet× outlet mm |
Impe -ller type |
Rated speed n=1450r/min | Rated speed n=980r/min | Insertion depth L mm |
|||||||||||
Quantity of flow Q m3/h | Head of delivery H m |
1<γ≤1.2 | 1.2<γ≤1.4 | Quantity of flow Q m3/h | Head of delivery H m |
1<γ≤1.2 | 1.2<γ≤1.4 | ||||||||||
Motor power and model | Motor power and model | ||||||||||||||||
kw | Model | kw | Model | kw | Model | kw | Model | ||||||||||
103 | 100 FYUC -50 |
100× 80 |
Stand -ard |
70 | 52 | 30 | Y200L-4 | 37 | Y225S-4 | 47.5 | 23.5 | 11 | Y160L-6 | 15 | Y180L-6 | 1000 1500 1800 |
|
104 | 80 | 51 | 30 | Y200L-4 | 37 | Y225S-4 | 54 | 23 | 11 | Y160L-6 | 15 | Y180L-6 | |||||
105 | *100 | 50 | 37 | Y225S-4 | 37 | Y225S-4 | 67.5 | 23 | 15 | Y180L-6 | 15 | Y180L-6 | |||||
106 | 110 | 49 | 37 | Y225S-4 | 37 | Y225S-4 | 74.5 | 22.5 | 15 | Y180L-6 | 15 | Y180L-6 | |||||
107 | 120 | 48 | 37 | Y225S-4 | 37 | Y225S-4 | 81 | 22 | 15 | Y180L-6 | 15 | Y180L-6 | |||||
108 | 130 | 47 | 37 | Y225S-4 | 45 | Y225M-4 | 88 | 21.5 | 15 | Y180L-6 | 15 | Y180L-6 | |||||
109 | 140 | 46 | 37 | Y225S-4 | 45 | Y225M-4 | 94.5 | 21 | 15 | Y180L-6 | 15 | Y180L-6 | |||||
110 | A | 70 | 47 | 30 | Y200L-4 | 30 | Y200L-4 | 47.5 | 21.5 | 11 | Y160L-6 | 11 | Y160L-6 | ||||
111 | 80 | 46 | 30 | Y200L-4 | 30 | Y200L-4 | 54 | 21 | 11 | Y160L-6 | 11 | Y160L-6 | |||||
112 | 100 | 45 | 30 | Y200L-4 | 37 | Y225S-4 | 67.5 | 20.5 | 11 | Y160L-6 | 15 | Y180L-6 | |||||
113 | 110 | 44 | 30 | Y200L-4 | 37 | Y225S-4 | 74.5 | 20 | 11 | Y160L-6 | 15 | Y180L-6 | |||||
114 | 120 | 43 | 30 | Y200L-4 | 37 | Y225S-4 | 81 | 19.5 | 11 | Y160L-6 | 15 | Y180L-6 | |||||
115 | 130 | 42 | 30 | Y200L-4 | 37 | Y225S-4 | 88 | 19 | 11 | Y160L-6 | 15 | Y180L-6 | |||||
116 | 140 | 41 | 30 | Y200L-4 | 37 | Y225S-4 | 94.5 | 18.5 | 11 | Y160L-6 | 15 | Y180L-6 | |||||
117 | B | 70 | 42 | 22 | Y180L-4 | 30 | Y200L-4 | 47.5 | 19 | 7.5 | Y160M-6 | 11 | Y160L-6 | ||||
118 | 80 | 41 | 22 | Y180L-4 | 30 | Y200L-4 | 54 | 18.5 | 7.5 | Y160M-6 | 11 | Y160L-6 | |||||
119 | 100 | 40 | 30 | Y200L-4 | 30 | Y200L-4 | 67.5 | 18 | 11 | Y160L-6 | 11 | Y160L-6 | |||||
120 | 110 | 39 | 30 | Y200L-4 | 30 | Y200L-4 | 74.5 | 17.5 | 11 | Y160L-6 | 11 | Y160L-6 | |||||
121 | 120 | 38 | 30 | Y200L-4 | 30 | Y200L-4 | 81 | 17 | 11 | Y160L-6 | 11 | Y160L-6 | |||||
122 | 130 | 37 | 30 | Y200L-4 | 37 | Y225S-4 | 88 | 17 | 11 | Y160L-6 | 15 | Y180L-6 | |||||
123 | 140 | 36 | 30 | Y200L-4 | 37 | Y225S-4 | 94.5 | 16.5 | 11 | Y160L-6 | 15 | Y180L-6 | |||||
124 | C | 70 | 37 | 22 | Y180L-4 | 30 | Y200L-4 | 47.5 | 17 | 7.5 | Y160M-6 | 11 | Y160L-6 | ||||
125 | 80 | 36 | 22 | Y180L-4 | 30 | Y200L-4 | 54 | 16.5 | 7.5 | Y160M-6 | 11 | Y160L-6 | |||||
126 | 100 | 35 | 22 | Y180L-4 | 30 | Y200L-4 | 67.5 | 16 | 7.5 | Y160M-6 | 11 | Y160L-6 | |||||
127 | 110 | 34 | 22 | Y180L-4 | 30 | Y200L-4 | 74.5 | 15.5 | 7.5 | Y160M-6 | 11 | Y160L-6 | |||||
128 | 120 | 33 | 30 | Y200L-4 | 30 | Y200L-4 | 81 | 15 | 11 | Y160L-6 | 11 | Y160L-6 | |||||
129 | 130 | 32 | 30 | Y200L-4 | 30 | Y200L-4 | 88 | 14.5 | 11 | Y160L-6 | 11 | Y160L-6 | |||||
130 | 140 | 30 | 30 | Y200L-4 | 30 | Y200L-4 | 94.5 | 13.5 | 11 | Y160L-6 | 11 | Y160L-6 | |||||
131 | D | 70 | 32 | 18.5 | Y180M-4 | 22 | Y180L-4 | 47.5 | 14.5 | 7.5 | Y160M-6 | 7.5 | Y160M-6 | ||||
132 | 80 | 31 | 18.5 | Y180M-4 | 22 | Y180L-4 | 54 | 14 | 7.5 | Y160M-6 | 7.5 | Y160M-6 | |||||
133 | 100 | 30 | 18.5 | Y180M-4 | 22 | Y180L-4 | 67.5 | 13.5 | 7.5 | Y160M-6 | 7.5 | Y160M-6 | |||||
134 | 110 | 29 | 22 | Y180L-4 | 30 | Y200L-4 | 74.5 | 13 | 7.5 | Y160M-6 | 11 | Y160L-6 | |||||
135 | 120 | 28 | 22 | Y180L-4 | 30 | Y200L-4 | 81 | 12.5 | 7.5 | Y160M-6 | 11 | Y160L-6 | |||||
136 | 130 | 26 | 22 | Y180L-4 | 30 | Y200L-4 | 88 | 12 | 7.5 | Y160M-6 | 11 | Y160L-6 | |||||
137 | 140 | 24 | 22 | Y180L-4 | 30 | Y200L-4 | 94.5 | 11 | 7.5 | Y160M-6 | 11 | Y160L-6 | |||||
138 | E | 70 | 27 | 15 | Y160L-4 | 15 | Y160L-4 | 47.5 | 12.5 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | ||||
139 | 80 | 26 | 15 | Y160L-4 | 15 | Y160L-4 | 54 | 12 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | |||||
140 | 100 | 25 | 15 | Y160L-4 | 18.5 | Y180M-4 | 67.5 | 11.5 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | |||||
141 | 110 | 23 | 15 | Y160L-4 | 18.5 | Y180M-4 | 74.5 | 10.5 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | |||||
142 | 120 | 22 | 18.5 | Y180M-4 | 18.5 | Y180M-4 | 81 | 10 | 7.5 | Y160M-6 | 7.5 | Y160M-6 | |||||
143 | 130 | 20 | 18.5 | Y180M-4 | 22 | Y180L-4 | 88 | 9 | 7.5 | Y160M-6 | 7.5 | Y160M-6 | |||||
144 | 140 | 18 | 18.5 | Y180M-4 | 22 | Y180L-4 | 94.5 | 8 | 7.5 | Y160M-6 | 7.5 | Y160M-6 | |||||
145 | F | 70 | 22 | 15 | Y160L-4 | 15 | Y160L-4 | 47.5 | 10 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | ||||
146 | 80 | 21 | 15 | Y160L-4 | 15 | Y160L-4 | 54 | 9.5 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | |||||
147 | 100 | 20 | 15 | Y160L-4 | 15 | Y160L-4 | 67.5 | 9 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | |||||
148 | 110 | 18 | 15 | Y160L-4 | 18.5 | Y180M-4 | 74.5 | 8 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | |||||
149 | 120 | 16 | 15 | Y160L-4 | 18.5 | Y180M-4 | 81 | 7.5 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | |||||
150 | 130 | 15 | 15 | Y160L-4 | 18.5 | Y180M-4 | 88 | 7 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | |||||
151 | 140 | 13 | 15 | Y160L-4 | 18.5 | Y180M-4 | 94.5 | 6 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://www.ldmzyj.org/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |