Num ber |
Mo del |
Inlet× outlet mm |
Sea form |
Impe -ller type |
Rated speed n=2900r/min | Rated speed n=1450r/min | ||||||||||||||||
Quan -tity of flow Q m3/h |
Head of deliv -ery H m |
NPS Hrm |
γ≤1 | 1<γ<1.2 | 1.2<γ<1.4 | Quan -tity of flow Q m3/h |
Head of deliv -ery H m |
NPS Hrm |
γ≤1 | 1<γ<1.2 | 1.2<γ<1.4 | |||||||||||
Motor power and model | Motor power and model | |||||||||||||||||||||
kw | Model | kw | Model | kw | Model | kw | Model | kw | Model | kw | Model | |||||||||||
565 |
300 FUH -25 |
300 ×300 |
K K1 C3 T2 |
加大 | 650 | 38 | 6.5 | 132 | Y315M-4 | 160 | Y315L1-4 | 185 | Y315L-4 | 439 | 17.5 | 5.6 | 45 | Y280S-6 | 55 | Y280M-6 | 55 | Y280M-6 |
566 | 750 | 37 | 6.6 | 132 | Y315M-4 | 160 | Y315L1-4 | 185 | Y315L-4 | 506 | 16.5 | 5.7 | 45 | Y280S-6 | 55 | Y280M-6 | 55 | Y280M-6 | ||||
567 | 850 | 34 | 6.7 | 132 | Y315M-4 | 160 | Y315L1-4 | 185 | Y315L-4 | 574 | 15.5 | 5.8 | 45 | Y280S-6 | 55 | Y280M-6 | 75 | Y315S-6 | ||||
568 | 950 | 30 | 6.8 | 132 | Y315M-4 | 160 | Y315L1-4 | 185 | Y315L-4 | 641 | 13.5 | 5.9 | 45 | Y280S-6 | 55 | Y280M-6 | 75 | Y315S-6 | ||||
569 | 1000 | 26 | 6.9 | 132 | Y315M-4 | 160 | Y315L1-4 | 185 | Y315L-4 | 675 | 12 | 6 | 45 | Y280S-6 | 55 | Y280M-6 | 75 | Y315S-6 | ||||
570 |
Stand |
650 | 36 | 6.5 | 132 | Y315M-4 | 160 | Y315L1-4 | 160 | Y315L1-4 | 439 | 16.5 | 5.6 | 37 | Y250M-6 | 45 | Y280S-6 | 55 | Y280M-6 | |||
571 | 750 | 34 | 6.6 | 132 | Y315M-4 | 160 | Y315L1-4 | 185 | Y315L-4 | 506 | 15.5 | 5.7 | 37 | Y250M-6 | 45 | Y280S-6 | 55 | Y280M-6 | ||||
572 | 850 | 29 | 6.7 | 132 | Y315M-4 | 160 | Y315L1-4 | 185 | Y315L-4 | 574 | 13 | 5.8 | 37 | Y250M-6 | 45 | Y280S-6 | 55 | Y280M-6 | ||||
573 | *950 | 25 | 6.8 | 132 | Y315M-4 | 160 | Y315L1-4 | 185 | Y315L-4 | 641 | 11.5 | 5.9 | 37 | Y250M-6 | 45 | Y280S-6 | 55 | Y280M-6 | ||||
574 | 1000 | 20 | 6.9 | 132 | Y315M-4 | 160 | Y315L1-4 | 185 | Y315L-4 | 675 | 9 | 6 | 37 | Y250M-6 | 45 | Y280S-6 | 55 | Y280M-6 | ||||
575 | A | 650 | 32 | 6.5 | 110 | Y315S-4 | 132 | Y315M-4 | 160 | Y315L1-4 | 439 | 14.5 | 5.6 | 37 | Y250M-6 | 45 | Y280S-6 | 45 | Y280S-6 | |||
576 | 750 | 31 | 6.6 | 110 | Y315S-4 | 132 | Y315M-4 | 160 | Y315L1-4 | 506 | 14 | 5.7 | 37 | Y250M-6 | 45 | Y280S-6 | 55 | Y280M-6 | ||||
577 | 850 | 28 | 6.7 | 110 | Y315S-4 | 132 | Y315M-4 | 160 | Y315L1-4 | 574 | 13 | 5.8 | 37 | Y250M-6 | 45 | Y280S-6 | 55 | Y280M-6 | ||||
578 | 950 | 23 | 6.8 | 110 | Y315S-4 | 132 | Y315M-4 | 160 | Y315L1-4 | 641 | 10.5 | 5.9 | 37 | Y250M-6 | 45 | Y280S-6 | 55 | Y280M-6 | ||||
579 | 1000 | 18 | 6.9 | 110 | Y315S-4 | 132 | Y315M-4 | 160 | Y315L1-4 | 675 | 8 | 6 | 37 | Y250M-6 | 45 | Y280S-6 | 55 | Y280M-6 | ||||
580 | B | 650 | 29 | 6.5 | 110 | Y315S-4 | 110 | Y315S-4 | 132 | Y315M-4 | 439 | 13 | 5.6 | 30 | Y225M-6 | 37 | Y250M-6 | 45 | Y280S-6 | |||
581 | 750 | 27 | 6.6 | 110 | Y315S-4 | 132 | Y315M-4 | 132 | Y315M-4 | 506 | 12.5 | 5.7 | 30 | Y225M-6 | 37 | Y250M-6 | 45 | Y280S-6 | ||||
582 | 850 | 25 | 6.7 | 110 | Y315S-4 | 132 | Y315M-4 | 160 | Y315L1-4 | 574 | 11.5 | 5.8 | 30 | Y225M-6 | 37 | Y250M-6 | 45 | Y280S-6 | ||||
583 | 950 | 20 | 6.8 | 110 | Y315S-4 | 132 | Y315M-4 | 160 | Y315L1-4 | 641 | 9 | 5.9 | 37 | Y250M-6 | 37 | Y250M-6 | 45 | Y280S-6 | ||||
584 | 1000 | 15 | 6.9 | 110 | Y315S-4 | 132 | Y315M-4 | 160 | Y315L1-4 | 675 | 7 | 5.9 | 37 | Y250M-6 | 37 | Y250M-6 | 45 | Y280S-6 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://www.ldmzyj.org/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |