Mo del |
Inlet× outlet mm |
Seal - ing form |
Impe - ller type |
Rated speed n=2900r/min | Rated speed n=1450r/min | ||||||||||||||||
Quan - tity of flow |
Head of deliv - ery |
NPS Hr |
γ≤1 | 1<γ≤1.2 | 1.2<γ≤1.4 | Quan - tity of flow |
Head of deliv - ery |
NPS Hr |
γ≤1 | 1<γ≤1.2 | 1.2<γ≤1.4 | ||||||||||
Q | H | NPS Hr |
Motor power and model | Q | H | NPS Hr |
Motor power and model | ||||||||||||||
m3/h | m | m | kw | Model | kw | Model | kw | Model | m3/h | m | m | kw | Model | kw | Model | kw | Model | ||||
1 0 0 F L U - 7 0 |
1 0 0 × 8 0 |
K K1 C3 C4 T T1 |
Large size | 70 | 81 | 5.1 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | 35 | 20.5 | 2.8 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 7.5 | Y132M-4 |
80 | 80 | 5.3 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | 40 | 20 | 2.8 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | ||||
90 | 78 | 5.6 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | 45 | 19.5 | 3.0 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | ||||
100 | 75 | 5.7 | 55 | Y250M-2 | 75 | Y280S-2 | 75 | Y280S-2 | 50 | 18.5 | 3.0 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||||
110 | 73 | 5.7 | 55 | Y250M-2 | 75 | Y280S-2 | 75 | Y280S-2 | 55 | 18 | 3.1 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||||
Stand - ard |
70 | 76 | 5.1 | 45 | Y225M-2 | 45 | Y225M-2 | 55 | Y250M-2 | 35 | 19 | 2.8 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | |||
80 | 75 | 5.3 | 45 | Y225M-2 | 55 | Y250M-2 | 55 | Y250M-2 | 40 | 18.5 | 2.9 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | ||||
90 | 73 | 5.6 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | 45 | 18 | 3.0 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | ||||
*100 | 70 | 5.7 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | 50 | 17.5 | 3.1 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||||
110 | 69 | 5.8 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | 55 | 17 | 3.2 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||||
A | 70 | 64 | 5.3 | 30 | Y200L1-2 | 37 | Y200L2-2 | 45 | Y225M-2 | 35 | 16.5 | 2.9 | 4 | Y112M-4 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | |||
80 | 63 | 5.3 | 37 | Y200L2-2 | 37 | Y200L2-2 | 45 | Y225M-2 | 40 | 16 | 2.9 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | ||||
90 | 62 | 5.6 | 37 | Y200L2-2 | 45 | Y225M-2 | 45 | Y225M-2 | 45 | 15.5 | 3.0 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | ||||
100 | 60 | 5.8 | 37 | Y200L2-2 | 45 | Y225M-2 | 55 | Y250M-2 | 50 | 15 | 3.2 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | ||||
110 | 58 | 5.8 | 37 | Y200L2-2 | 45 | Y225M-2 | 55 | Y250M-2 | 55 | 14.5 | 3.2 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | ||||
B | 70 | 57 | 5.4 | 30 | Y200L1-2 | 37 | Y200L2-2 | 37 | Y200L2-2 | 35 | 14.5 | 3.2 | 4 | Y112M-4 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | |||
80 | 56 | 5.5 | 30 | Y200L1-2 | 37 | Y200L2-2 | 45 | Y225M-2 | 40 | 14 | 3.4 | 4 | Y112M-4 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | ||||
90 | 54 | 5.7 | 30 | Y200L1-2 | 37 | Y200L2-2 | 45 | Y225M-2 | 45 | 13.5 | 3.5 | 4 | Y112M-4 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | ||||
100 | 52 | 5.8 | 30 | Y200L1-2 | 37 | Y200L2-2 | 45 | Y225M-2 | 50 | 13 | 3.6 | 4 | Y112M-4 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | ||||
110 | 47 | 5.8 | 30 | Y200L1-2 | 37 | Y200L2-2 | 45 | Y225M-2 | 55 | 11.5 | 3.6 | 4 | Y112M-4 | 5.5 | Y132S-4 | 5.5 | Y132S-4 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://www.ldmzyj.org/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |